Tactical, Operational & Strategic Analysis of Markets, Competitors & Industries
July 30, 2009 from 6pm to 7pm – Second Life How are organizations and information professionals actually using tools like Twitter, Facebook and others to connect, share and find information effectively? How do they find the time to do it? In t… Organized by Scott Brown, Library Buzz, Alliance Virtual Library, SLA in Virtual Worlds | Type: virtual world presentation, presentation
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
You might be interested in the next few IntelCollab webinars:
© 2024 Created by Arik Johnson. Powered by